$6,894 in FEDERAL Govt. sign-up costs for EACH state-exchange Obamacare enrollee

Few know this, but the Federal Government spent more than four billion dollars in grants for states to set up their so-called state exchanges. CNBC added up how much money was spent vs. the total private plan signups between all those exchanges combined as of last Friday. The cost is $6,894.05 per each private insurance enrollee. This is not the subsidy cost. This is just the funds used to set-up the exchanges vs. the number of people who signed up for private plans.

The Federal Government dropped more than $205 million bucks for the Hawaii exchange but it signed up only 5,744 people as of last Friday. That is $35,749 per enrollee. California, surprisingly, was the most efficient state, spending only $1,046.05 per each enrollee.

Below is the chart by CNBC

State Total enrollment Fed. $ allocated Dollars per enrollee
Hawaii 5,744 $205,342,270 $35,749.00
DC 6,516 $133,573,927 $20,499.37
Vermont 24,326 $168,124,081 $6,911.29
Massachusetts 26,356 $180,067,775 $6,832.14
Oregon 50,137 $303,011,587 $6,043.67
Rhode Island 19,690 $105,305,029 $5,348.15
Kentucky 65,964 $253,167,439 $3,837.96
Maryland 44,836 $171,063,110 $3,815.31
Minnesota 41,273 $155,020,465 $3,755.98
Nevada 35,000 $90,773,768 $2,593.54
Connecticut 64,450 $164,466,460 $2,551.85
Colorado 100,112 $178,931,022 $1,787.31
Washington 191,677 $266,026,060 $1,387.89
New York 342,895 $429,065,407 $1,251.30
California 1,018,315 $1,065,212,950 $1,046.05


Comment Policy: Please read our comment policy before making a comment. In short, please be respectful of others and do not engage in personal attacks. Otherwise we will revoke your comment privileges.