At his “Liberation Day” presser on Wednesday, President Trump laid out the list of countries that are having new tariffs imposed on them, explaining that the amounts are half or less than half of what each of those countries charge the United States through tariffs and VATs, and including “currency manipulation and trade barriers.”
After the clip, see the full chart of country names below.
From the White House, here’s the chart President Trump was holding up during his remarks.
And here it is as text for you. I put it in alphabetical order.
| Country | Tariffs Charged to U.S. | New U.S. Reciprocal Tariff |
| Argentina | 10% | 10% |
| Australia | 10% | 10% |
| Bangladesh | 74% | 37% |
| Botswana | 74% | 37% |
| Brazil | 10% | 10% |
| Cambodia | 97% | 49% |
| Chile | 10% | 10% |
| China | 67% | 34% |
| Colombia | 10% | 10% |
| Costa Rica | 17% | 10% |
| Côte d’Ivoire | 41% | 21% |
| Dominican Republic | 10% | 10% |
| Ecuador | 12% | 10% |
| Egypt | 10% | 10% |
| El Salvador | 10% | 10% |
| European Union | 39% | 20% |
| Guatemala | 10% | 10% |
| Honduras | 10% | 10% |
| India | 52% | 26% |
| Indonesia | 64% | 32% |
| Israel | 33% | 17% |
| Japan | 46% | 24% |
| Jordan | 40% | 20% |
| Kazakhstan | 54% | 27% |
| Laos | 95% | 48% |
| Madagascar | 93% | 47% |
| Malaysia | 47% | 24% |
| Morocco | 10% | 10% |
| Myanmar (Burma) | 88% | 44% |
| New Zealand | 20% | 10% |
| Nicaragua | 36% | 18% |
| Norway | 30% | 15% |
| Pakistan | 58% | 29% |
| Peru | 10% | 10% |
| Philippines | 34% | 17% |
| Saudi Arabia | 10% | 10% |
| Serbia | 74% | 37% |
| Singapore | 10% | 10% |
| South Africa | 60% | 30% |
| South Korea | 50% | 25% |
| Sri Lanka | 88% | 44% |
| Switzerland | 61% | 31% |
| Taiwan | 64% | 32% |
| Thailand | 72% | 36% |
| Trinidad and Tobago | 12% | 10% |
| Tunisia | 55% | 28% |
| Turkey | 10% | 10% |
| United Arab Emirates | 10% | 10% |
| United Kingdom | 10% | 10% |
| Vietnam | 90% | 46% |
I realize there are differing opinions on these moves even on the right, even among Trump’s supporters. But for me? I think it’s dang clear other countries have played the United States Piggy Bank game for almost a century now. It’s time they realize we aren’t their servants – even *IF* that doesn’t bring in trillions. There are objectives in a trade war besides the percentages. There’s who has the advantage. There’s showing them who is the boss.
But for my money, I expect the money will come, too. I think he’s right. How about y’all?
